So, if I'm making anyone's head hurt with these, I apologize. I could be more simplistic about it, but then my bias would play too much into it.
1. Drew Brees, NO - 95.194 pts (LW: 1)
Brees is still #1 because he had a mediocre game, by his standards, and still put up 330 yards and got the win. He certainly isn't unstoppable, and it was his mistakes, in large part, that put the Panthers in the game early. However, the dude is damn close to unstoppable.
2. Peyton Manning, IND - 90.423 pts (2)
Beat Houston 20-17, 34-50, 318 yards, TD, IntThe two 8-0 guys are 1-2 on this list. Probably not coincidence. But really, Manning is holding on to this spot by a thread. With that said, he's still head and shoulders above the rest of the league over time. Best QB in the league, regardless of what this list says.
3. Brett Favre, MIN - 89.562 (3)
Bye WeekDude's playing the best football (statistically) of his career. I look at it, and keep waiting to find out that it's a mistake. So, I dunno. We'll see, but the man's getting it done big time.
4. Tom Brady, NE - 82.863 (5)
He's not playing his best football. And that makes me uneasy about him (and the Pats) as we go on here. Now, you may be saying, what the fuck, dude, what do you want? You're worried about Favre because he's been too good, but worried about Brady because he hasn't been good enough.
Yes, that's correct. They both suck.
5. Aaron Rodgers, GB - 82.340 (4)
What's the dillyo, Rodgers? Making me look bad like that. The guy is legit, but he's still young. Still has the ability to lose games, and he's still struggling to find the consistency he needs to stay at the top of these rankings.
6. Ben Roethlisberger, PIT - 81.264 (7)
7. Matt Schaub, HOU - 79.721 (6)
8. Donovan McNabb, PHI - 76.484 (8)
9. Eli Manning, NYG - 75.614 (13)
10. Philip Rivers, SD - 72.598 (12)
11. Carson Palmer, CIN - 72.153 (11)
12. Tony Romo, DAL - 71.930 (14)
13. Kyle Orton, DEN - 70.231 (9)
14. Joe Flacco, BAL - 67.233 (10)
15. Kurt Warner, ARI - 64.732 (15)
16. Matt Hasselbeck, SEA - 61.704 (21)
17. Alex Smith, SF - 60.920 (NR)
18. Vince Young, TEN - 59.686 (NR)
19. Kevin Kolb, PHI - 59.018 (16)
20. Jay Cutler, CHI - 58.503 (20)
21. Matt Ryan, ATL - 58.425 (19)
22. David Garrard, JAC - 57.189 (23)
23. Shaun Hill, SF - 56.675 (18)
24. Jason Campbell, WAS - 56.043 (17)
25. Seneca Wallace, SEA - 53.928 (22)
26. Matt Cassel, KC - 50.681 (26)
27. Byron Leftwich, TB - 49.984 (24)
28. Chad Henne, MIA - 47.849 (25)
29. Trent Edwards, BUF - 47.043 (27)
30. Mark Sanchez, NYJ - 45.045 (28)
31. Chad Pennington, MIA - 44.493 (29)
32. Ryan Fitzpatrick, BUF - 40.655 (30)
33. Kerry Collins, TEN - 32.008 (32)
34. Matt Stafford, DET - 30.870 (31)
35. Jake Delhomme, CAR - 30.751 (34)
36. Kyle Boller, STL - 29.939 (33)
37. Marc Bulger, STL - 29.938 (35)
38. Daunte Culpepper, DET - 28.551 (36)
39. Brady Quinn, CLE - 25.993 (37)
40. Josh Johnson, TB - 20.782 (39)
41. JaMarcus Russell, OAK - 19.958 (38)
42. Derek Anderson, CLE - 8.734 (40)
Bye
Bye
No comments:
Post a Comment